Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
BFT unofficial Foot Ball Pool week 17
#23
I knew I should have changed my pick to the giants before the game yesterday...[laugh]

[#ff0000]NY Giants[/#ff0000] (8-8-0) « 3 17 7 7 34
Washington (5-11-0) 7 0 7 14 28


Buffalo (7-9-0) 0 0 7 0 7
[#ff0000]Baltimore (13-3-0) « 3 3 10 3 19[/#ff0000]

Atlanta (7-9-0) 7 3 0 7 17
[#ff0000]Philadelphia (10-6-0) « 10 7 0 7 24[/#ff0000]

Miami (6-10-0) 3 3 6 10 22
[#ff0000]Indianapolis (12-4-0) « 0 17 3 7 27[/#ff0000]

[#ff0000]San Francisco (7-9-0) « 0 3 14 6 3 26[/#ff0000]
Denver (9-7-0) 3 10 3 7 0 23

Arizona (5-11-0) 7 0 3 10 20
[#ff0000]San Diego (14-2-0) « 3 14 10 0 27[/#ff0000]

Cleveland (4-12-0) 0 3 0 3 6
[#ff0000]Houston (6-10-0) « 0 0 14 0 14[/#ff0000]

Jacksonville (8-8-0) 0 10 14 6 30
[#ff0000]Kansas City (9-7-0) « 7 14 14 0 35[/#ff0000]

[#ff0000]St. Louis (8-8-0) « 10 14 10 7 41[/#ff0000]
Minnesota (6-10-0) 7 0 0 14 21

[#ff0000]Carolina (8-8-0) « 7 7 14 3 31[/#ff0000]
New Orleans (10-6-0) 7 7 7 0 21

Oakland (2-14-0) 0 3 0 0 3
[#ff0000]NY Jets (10-6-0) « 7 3 3 10 23[/#ff0000]

[#ff0000]Seattle (9-7-0) « 10 7 3 3 23[/#ff0000]
Tampa Bay (4-12-0) 0 7 0 0 7

[#ff0000]New England (12-4-0) « 9 10 7 14 40[/#ff0000]
Tennessee (8-8-0) 3 7 13 0 23

[#ff0000]Pittsburgh (8-8-0) « 0 7 0 10 6 23[/#ff0000]
Cincinnati (8-8-0) 0 3 0 14 0 17

[#ff0000]Detroit (3-13-0) « 13 7 10 9 39[/#ff0000]
Dallas (9-7-0) 0 14 10 7 31

[#ff0000]Green Bay (8-8-0) « 13 10 0 3 26[/#ff0000]
Chicago (13-3-0) 0 0 7 0 7
[signature]
Reply


Messages In This Thread
Re: [davetclown] BFT unofficial Foot Ball Pool week 17 - by davetclown - 12-31-2006, 01:57 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)