12-02-2006, 11:36 PM
Bummer, Looks like a couple people missed thrusdays deadline.
on the up side they only lost thursdays pic. the rest are good.
better late than never....
Baltimore (9-3-0) 0 0 0 7 7
[#ff0000]Cincinnati[/#ff0000] (7-5-0) « 0 6 7 0 13
Detroit (2-10-0) 0 10 8 3 21
[#ff0000]New England[/#ff0000] (9-3-0) « 3 10 0 15 28
[#ff0000]Atlanta[/#ff0000] (6-6-0) « 0 10 7 7 24
Washington (4-8-0) 14 0 0 0 14
[#ff0000]San Diego[/#ff0000] (10-2-0) « 10 7 0 7 24
Buffalo (5-7-0) 0 0 14 7 21
Indianapolis (10-2-0) 7 7 0 3 17
[#ff0000]Tennessee[/#ff0000] (5-7-0) « 0 10 0 10 20
[#ff0000]Arizona[/#ff0000] (3-9-0) « 7 10 7 10 34
St. Louis (5-7-0) 3 0 7 10 20
San Francisco (5-7-0) 3 0 7 0 10
[#ff0000]New Orleans[/#ff0000] (8-4-0) « 0 14 10 10 34
[#ff0000]NY Jets[/#ff0000] (7-5-0) « 10 21 0 7 38
Green Bay (4-8-0) 0 0 10 0 10
Kansas City (7-5-0) 0 14 7 7 0 28
[#ff0000]Cleveland[/#ff0000] (4-8-0) « 7 7 0 14 3 31
Minnesota (5-7-0) 0 3 3 7 13
[#ff0000]Chicago[/#ff0000] (10-2-0) « 0 7 14 2 23
[#ff0000]Houston[/#ff0000] (4-8-0) « 7 0 7 9 23
Oakland (2-10-0) 0 14 0 0 14
[#ff0000]Jacksonville[/#ff0000] (7-5-0) « 3 14 0 7 24
Miami (5-7-0) 7 0 0 3 10
Tampa Bay (3-9-0) 0 0 0 3 3
[#ff0000]Pittsburgh[/#ff0000] (5-7-0) « 7 3 0 10 20
[#ff0000]Dallas[/#ff0000] (8-4-0) « 7 3 3 10 23
NY Giants (6-6-0) 7 0 3 10 20
[#ff0000]Seattle[/#ff0000] (8-4-0) « 0 7 0 16 23
Denver (7-5-0) 3 10 0 7 20
Carolina (6-6-0) 7 7 7 3 24
[#ff0000]Philadelphia[/#ff0000] (6-6-0) « 0 7 7 13 27
[signature]
on the up side they only lost thursdays pic. the rest are good.
better late than never....
Baltimore (9-3-0) 0 0 0 7 7
[#ff0000]Cincinnati[/#ff0000] (7-5-0) « 0 6 7 0 13
Detroit (2-10-0) 0 10 8 3 21
[#ff0000]New England[/#ff0000] (9-3-0) « 3 10 0 15 28
[#ff0000]Atlanta[/#ff0000] (6-6-0) « 0 10 7 7 24
Washington (4-8-0) 14 0 0 0 14
[#ff0000]San Diego[/#ff0000] (10-2-0) « 10 7 0 7 24
Buffalo (5-7-0) 0 0 14 7 21
Indianapolis (10-2-0) 7 7 0 3 17
[#ff0000]Tennessee[/#ff0000] (5-7-0) « 0 10 0 10 20
[#ff0000]Arizona[/#ff0000] (3-9-0) « 7 10 7 10 34
St. Louis (5-7-0) 3 0 7 10 20
San Francisco (5-7-0) 3 0 7 0 10
[#ff0000]New Orleans[/#ff0000] (8-4-0) « 0 14 10 10 34
[#ff0000]NY Jets[/#ff0000] (7-5-0) « 10 21 0 7 38
Green Bay (4-8-0) 0 0 10 0 10
Kansas City (7-5-0) 0 14 7 7 0 28
[#ff0000]Cleveland[/#ff0000] (4-8-0) « 7 7 0 14 3 31
Minnesota (5-7-0) 0 3 3 7 13
[#ff0000]Chicago[/#ff0000] (10-2-0) « 0 7 14 2 23
[#ff0000]Houston[/#ff0000] (4-8-0) « 7 0 7 9 23
Oakland (2-10-0) 0 14 0 0 14
[#ff0000]Jacksonville[/#ff0000] (7-5-0) « 3 14 0 7 24
Miami (5-7-0) 7 0 0 3 10
Tampa Bay (3-9-0) 0 0 0 3 3
[#ff0000]Pittsburgh[/#ff0000] (5-7-0) « 7 3 0 10 20
[#ff0000]Dallas[/#ff0000] (8-4-0) « 7 3 3 10 23
NY Giants (6-6-0) 7 0 3 10 20
[#ff0000]Seattle[/#ff0000] (8-4-0) « 0 7 0 16 23
Denver (7-5-0) 3 10 0 7 20
Carolina (6-6-0) 7 7 7 3 24
[#ff0000]Philadelphia[/#ff0000] (6-6-0) « 0 7 7 13 27
[signature]