(02-09-2021, 04:52 AM)gofish435 Wrote:(02-09-2021, 04:03 AM)wiperhunter2 Wrote:(02-09-2021, 01:40 AM)gofish435 Wrote: Here are the numbers for you guys wondering about the trout stocking at Hyrum over the last three years.Looks like the DWR stocking numbers are down a lot this year, compared to the previous two year.
Rainbow 20,087 7.63" 4/18/2018
Rainbow 24,319 6.92" 8/26/2018
Brown Trout 28,563 5.95" 8/27/2018
Rainbow 7,458 13.03" 10/18/2018
Rainbow 14,928 7.38" 11/19/2018
Rainbow 8,074 7.38" 11/20/2018
Rainbow 26,324 8.49" 4/1/2019
Brown Trout 29.880 6.66" 9/16/2019
Rainbow 18,000 6.06" 10/11/2019
Rainbow 23,508 7.51" 11/20/2019
Rainbow 4,200 10.28" 10/1/2020
Rainbow 5,088 6.47" 10/6/2020
Rainbow 17,112 10.03" 10/20/2020
They all must be wearing masks.
Your right the numbers are down because of the DWR discontinuing the spring stocking. I think that the DWR feels like they were losing most of the spring stocking to the birds.
One thing I found interesting, I very seldom hear of any brown trout being caught up there. i know they are in the stream and they have been stocking them besides.
Caught 1 brown last year- late spring in the lake but near the river inlet- 11# 4oz.